Entries so far:
Y8
Anfield
Fords A
Fords B
Fords C
Halewood
Vida A
Vida B
Y12
Anfield
Fords A
Fords B
Kensington
Lowton
Vida
Wavertree
Y10
Fords A
Fords B
Halewood
SFX
Vida A
Vida B
Wavertree
Competition Dates 2018 / 2019
Day 1 Sunday 4th November 2018
Day 2 Sunday 30th June 2019
Y8 Greenbank Sports Academy 9.30am
Y10 Greenbank Sports Academy 12pm-4pm
Y12 Greenbank Sports Academy 12pm-4pm
Further information contact Rob 07702281104
Updated
Y8 Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | Totals |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
Y8 Day 1 & 2 | P | W | D | L | P |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Y10 Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |
Y10 D1 & 2 | P | W | D | L | P |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
Y12 Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |
Y12 D1 & 2 | P | W | D | L | P |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
Doubles Challenge 'B' Teams
1st Vida 'A'
2nd Fords 'A'
3rd Lowton
4th Kensington
5th Fords 'B'
Doubles Challenge 'A' Teams
1st Fords 'A'
2nd Vida 'A'
3rd Fords 'B'
4th Lowton
5th Kensington
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.